Click here for a |
of our Services |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
January 4 | Brad Green | Brad Green | ||
January 11 | Brad Green | Brad Green | ||
January 18 | Brad Green | Brad Green | ||
January 25 | Brad Green | Brad Green | ||
February 1 | Brad Green | Brad Green | ||
February 8 | Brad Green | Brad Green | ||
February 15 | Brad Green | Brad Green | ||
February 22 | Brad Green | Brad Green | ||
March 1 | Brad Green | Brad Green | ||
March 8 | Brad Green | Brad Green | ||
March 15 | Brad Green | Brad Green | ||
March 22 | Brad Green | Brad Green | ||
March 29 | Brad Green | Brad Green | ||
April 5 | Brad Green | Brad Green | ||
April 12 | Brad Green | Brad Green | ||
April 19 |
Brad Green | Brad Green | ||
April 26 | Brad Green | Brad Green | ||
May 3 | Brad Green | Brad Green | ||
May 10 | Brad Green | Brad Green | ||
May 17 | Brad Green | Brad Green |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
January 5 | Brad Green | Brad Green | ||
January 12 | Brad Green | Brad Green | ||
January 19 | Brad Green | Brad Green | ||
January 26 | Brad Green | Brad Green | ||
February 2 | Charles Hatcher | Barry Simmons | ||
February 9 | Brad Green | Brad Green | ||
February 16 | Brad Green | Brad Green | ||
February 23 | Brad Green | Brad Green | ||
March 2 | Brad Green | Brad Green | ||
March 9 | Brad Green | Brad Green | ||
March 16 | Brad Green |
I Have Fought A Good Fight, I Have Finished My Course, I Have Kept The Faith |
Brad Green | |
March 23 | Brad Green | Brad Green | ||
March 30 | Brad Green | Brad Green | ||
April 6 | Brad Green | Brad Green | ||
April 13 | Brad Green | Brad Green | ||
April 20 |
Unavailable |
Brad Green | Brad Green | |
April 27 | Brad Green | Brad Green | ||
May 4 | Brad Green | Brad Green | ||
May 11 | Brad Green | Brad Green | ||
May 18 | Brad Green | Brad Green | ||
May 25 | Brad Green | Brad Green | ||
June 1 | Brad Green | Brad Green | ||
June 8 | Brad Green | Brad Green | ||
June 15 | Brad Green | Brad Green | ||
June 22 | Brad Green | Brad Green | ||
June 29 | Brad Green | Brad Green | ||
July 6 | Brad Green | Brad Green | ||
July 13 | Brad Green | Brad Green | ||
July 20 | Brad Green | Brad Green | ||
July 27 | Brad Green | Brad Green | ||
August 3 | Brad Green | Brad Green | ||
August 10 | Brad Green | Brad Green | ||
August 17 | Brad Green | Brad Green | ||
August 24 | Brad Green | Brad Green | ||
August 31 | Brad Green | Brad Green | ||
September 7 | Brad Green | Brad Green | ||
September 14 | Brad Green | Brad Green | ||
September 21 | Kevin Felker | Kevin Felker | ||
September 28 | Brad Green | Brad Green | ||
October 5 | Brad Green | Brad Green | ||
October 12 | Brad Green | Brad Green | ||
October 19 | Charles Hatcher | Brad Green | ||
October 26 | Brad Green | Brad Green | ||
November 2 | Brad Green | Brad Green | ||
November 9 | Brad Green | Brad Green | ||
November 16 | Brad Green | Brad Green | ||
November 23 | Brad Green | Brad Green | ||
November 30 | Brad Green | Brad Green | ||
December 7 | Brad Green | Brad Green | ||
December 14 | Kevin Felker | Terry Hurst | ||
December 21 | Brad Green | Brad Green | ||
December 28 | Keith Keever | Keith Keever |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
January 6 | Brad Green | Brad Green | ||
January 13 | Brad Green | Brad Green | ||
January 20 | Brad Green | Brad Green | ||
January 27 | Brad Green | Brad Green | ||
February 3 | Brad Green | Brad Green | ||
February 10 | Brad Green | Brad Green | ||
February 17 | Brad Green | Brad Green | ||
February 24 | Brad Green | Brad Green | ||
March 3 | Brad Green | Brad Green | ||
March 10 |
Unavailable |
Brad Green |
Unavailable |
Brad Green |
March 17 | Brad Green | Brad Green | ||
March 24 | Brad Green | Brad Green | ||
March 31 | Brad Green | Brad Green | ||
April 7 | Brad Green | Brad Green | ||
April 14 | Brad Green | Brad Green | ||
April 21 | Brad Green | Brad Green | ||
April 28 | Brad Green | Brad Green | ||
May 5 | Barry Simmons | Keith Keever | ||
May 12 | Brad Green | Brad Green | ||
May 19 | Brad Green | Brad Green | ||
May 26 | Brad Green | Brad Green | ||
June 2 | Brad Green | Brad Green | ||
June 9 | Brad Green | Brad Green | ||
June 16 | Brad Green | Brad Green | ||
June 23 | Brad Green | Brad Green | ||
June 30 | Brad Green | Brad Green | ||
July 7 | Brad Green | Brad Green | ||
July 14 | Charles Hatcher | Keith Keever | ||
July 21 | Brad Green | Brad Green | ||
July 28 | Brad Green | Brad Green | ||
August 4 | Brad Green | Brad Green | ||
August 11 | Brad Green | Brad Green | ||
August 18 | Brad Green | Brad Green | ||
August 25 | Brad Green | Brad Green | ||
September 1 | Brad Green | Brad Green | ||
September 8 | Brad Green | Brad Green | ||
September 15 | Brad Green |
Unavailable |
Brad Green | |
September 22 | Brad Green | Brad Green | ||
September 29 | Brad Green | Brad Green | ||
October 6 |
Unavailable |
Brad Green |
Unavailable |
Brad Green |
October 13 | Brad Green | Brad Green | ||
October 20 | Keith Keever | David Snyder | ||
October 27 | Brad Green | Brad Green | ||
November 3 | Brad Green |
Unavailable |
Brad Green | |
November 10 | Brad Green | Brad Green | ||
November 17 | Brad Green | Brad Green | ||
November 24 |
Unavailable |
Brad Green | Brad Green | |
December 1 | Brad Green | Brad Green | ||
December 8 | Brad Green | Brad Green | ||
December 15 | Kevin Felker | Barry Simmons | ||
December 22 | Brad Green | Brad Green | ||
December 29 | Brad Green | Brad Green |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
||||||||||||
January 1 | Brad Green | Brad Green | ||||||||||||||
January 8 | Brad Green | Brad Green | ||||||||||||||
January 15 | Brad Green | Brad Green | ||||||||||||||
January 22 | Brad Green | Brad Green | ||||||||||||||
January 29 | Brad Green | Brad Green | ||||||||||||||
February 5 | Brad Green | Brad Green | ||||||||||||||
February 12 | Brad Green | Brad Green | ||||||||||||||
February 19 | Brad Green | Brad Green | ||||||||||||||
February 26 | Brad Green | Brad Green | ||||||||||||||
March 4 | Brad Green | Brad Green | ||||||||||||||
March 11 | Keith Keever | Barry Simmons | ||||||||||||||
March 18 | Brad Green | Brad Green | ||||||||||||||
March 25 | Brad Green | Brad Green | ||||||||||||||
April 1 | Brad Green | Brad Green | ||||||||||||||
April 8 | Brad Green | Brad Green | ||||||||||||||
April 15 | Brad Green | Brad Green | ||||||||||||||
April 22 | Brad Green | Brad Green | ||||||||||||||
April 29 | Brad Green | Brad Green | ||||||||||||||
May 6 | Brad Green | Brad Green | ||||||||||||||
May 13 | Brad Green | Brad Green | ||||||||||||||
Gospel Meeting with Terry YorkMay 20th - May 23rd, 2012
|
||||||||||||||||
May 27 | Brad Green | Brad Green | ||||||||||||||
June 3 | Brad Green | Brad Green | ||||||||||||||
June 10 | Brad Green | Brad Green | ||||||||||||||
June 17 | Brad Green | Brad Green | ||||||||||||||
June 24 | Brad Green | Brad Green | ||||||||||||||
July 1 | Brad Green | Brad Green | ||||||||||||||
July 8 | Brad Green | Brad Green | ||||||||||||||
July 15 | Barry Simmons | Keith Keever | ||||||||||||||
July 22 | Brad Green | Brad Green | ||||||||||||||
July 29 | Brad Green | Brad Green | ||||||||||||||
August 5 | Brad Green | Brad Green | ||||||||||||||
August 12 | Brad Green | Brad Green | ||||||||||||||
August 19 | Brad Green | Brad Green | ||||||||||||||
August 26 | Brad Green | Brad Green | ||||||||||||||
September 2 | Brad Green | Brad Green | ||||||||||||||
September 9 | Brad Green | Brad Green | ||||||||||||||
September 16 | Brad Green | Brad Green | ||||||||||||||
September 23 | Brad Green | Brad Green | ||||||||||||||
September 30 | Brad Green | Brad Green | ||||||||||||||
October 7 | Brad Green | Brad Green | ||||||||||||||
October 14 | Brad Green | Brad Green | ||||||||||||||
October 21 | Keith Keever | Charles Hatcher | ||||||||||||||
October 28 | Brad Green | Brad Green | ||||||||||||||
November 4 | Brad Green | Brad Green | ||||||||||||||
November 11 | Brad Green | Brad Green | ||||||||||||||
November 18 | Brad Green | Brad Green | ||||||||||||||
November 25 | Brad Green | Brad Green | ||||||||||||||
December 2 | Brad Green | Brad Green | ||||||||||||||
December 9 | Brad Green | Brad Green | ||||||||||||||
December 16 | Barry Simmons | Keith Keever | ||||||||||||||
December 23 | Charles Hatcher | David Snyder | ||||||||||||||
December 30 | Brad Green | Brad Green |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
||||||||||||
January 2 | Keith Keever |
Unavailable |
||||||||||||||
January 9 | Brad Green | Brad Green | ||||||||||||||
January 16 | Brad Green | Brad Green | ||||||||||||||
January 23 | Brad Green | Brad Green | ||||||||||||||
January 30 | Brad Green | Brad Green | ||||||||||||||
February 6 | Brad Green | Brad Green | ||||||||||||||
February 13 | Brad Green | Brad Green | ||||||||||||||
February 20 | Brad Green | Brad Green | ||||||||||||||
February 27 | Brad Green | Brad Green | ||||||||||||||
March 6 | Brad Green | Brad Green | ||||||||||||||
March 13 | Brad Green | Brad Green | ||||||||||||||
March 20 | Brad Green | Brad Green | ||||||||||||||
March 27 | Brad Green | Brad Green | ||||||||||||||
April 3 | Brad Green | Brad Green | ||||||||||||||
April 10 | Brad Green | Brad Green | ||||||||||||||
April 17 | Barry Simmons | Tommy Sanders | ||||||||||||||
April 24 | Brad Green | Brad Green | ||||||||||||||
May 1 | Brad Green | Brad Green | ||||||||||||||
May 8 | Brad Green | Brad Green | ||||||||||||||
Gospel Meeting with Kent BaileyMay 15th - May 18th, 2011
|
||||||||||||||||
May 22 | Brad Green | Brad Green | ||||||||||||||
May 29 | Brad Green | Brad Green | ||||||||||||||
June 5 | Brad Green | Brad Green | ||||||||||||||
June 12 | James Hutton | David Snyder | ||||||||||||||
June 19 | Brad Green |
Unavailable |
Brad Green | |||||||||||||
June 26 | Brad Green | Brad Green | ||||||||||||||
July 3 | Brad Green | Brad Green | ||||||||||||||
July 10 |
Brad Green | Brad Green | ||||||||||||||
July 17 | Brad Green | Brad Green | ||||||||||||||
July 24 | Brad Green | Brad Green | ||||||||||||||
July 31 | Brad Green | Brad Green | ||||||||||||||
August 7 | Brad Green | Brad Green | ||||||||||||||
August 14 | Brad Green | Brad Green | ||||||||||||||
August 21 | Brad Green | Brad Green | ||||||||||||||
August 28 | Brad Green | Brad Green | ||||||||||||||
September 4 |
Keith Keever | Tommy Sanders | ||||||||||||||
September 11 |
Brad Green | Brad Green | ||||||||||||||
September 18 |
Charles Hatcher | David Snyder | ||||||||||||||
September 25 |
Brad Green | Brad Green | ||||||||||||||
October 2 |
Brad Green | Brad Green | ||||||||||||||
October 9 |
Brad Green | Brad Green | ||||||||||||||
October 16 |
Brad Green | Brad Green | ||||||||||||||
October 23 |
Brad Green | Brad Green | ||||||||||||||
October 30 |
Brad Green | Brad Green | ||||||||||||||
November 6 |
Brad Green | Brad Green | ||||||||||||||
November 13 |
Brad Green | Brad Green | ||||||||||||||
November 20 |
Brad Green | Brad Green | ||||||||||||||
November 27 |
Brad Green | Brad Green | ||||||||||||||
December 4 |
Brad Green | Brad Green | ||||||||||||||
December 11 |
Barry Simmons | Lance Green | ||||||||||||||
December 18 |
Brad Green | Brad Green | ||||||||||||||
December 25 |
Charles Hatcher | David Snyder |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
||||||||||||
January 3 | Brad Green | Brad Green | ||||||||||||||
January 10 | Brad Green | Brad Green | ||||||||||||||
January 17 | Brad Green | Brad Green | ||||||||||||||
January 24 | Brad Green | Brad Green | ||||||||||||||
January 31 | Brad Green | Brad Green | ||||||||||||||
February 7 | Brad Green | Brad Green | ||||||||||||||
February 14 | Brad Green | Brad Green | ||||||||||||||
February 21 | Brad Green | Brian Carver | ||||||||||||||
February 28 | Brad Green | Brad Green | ||||||||||||||
March 7 | Brad Green | Brad Green | ||||||||||||||
March 14 | Brad Green | Brad Green | ||||||||||||||
March 21 | Brad Green |
Matthew, Mark, Luke, and John: The First Four Books of the New Testament |
Brad Green | |||||||||||||
March 28 | Brad Green | Brad Green | ||||||||||||||
April 4 | Brad Green | Brad Green | ||||||||||||||
April 11 |
Unavailable |
Brad Green | Brad Green | |||||||||||||
April 18 | Brad Green | Brad Green | ||||||||||||||
April 25 | Brad Green | Brad Green | ||||||||||||||
May 2 | Brad Green | Brad Green | ||||||||||||||
May 9 | Brad Green | Brad Green | ||||||||||||||
Gospel Meeting with Dub McClishMay 16th - May 19th, 2010 What Does The Bible Say About...
|
||||||||||||||||
May 23 | Brad Green | Brad Green | ||||||||||||||
May 30 | Brad Green | Brad Green | ||||||||||||||
June 6 | Barry Simmons | Brian Carver | ||||||||||||||
June 13 | Brad Green | Brad Green | ||||||||||||||
June 20 | Brad Green | Brad Green | ||||||||||||||
June 27 | Brad Green | Brad Green | ||||||||||||||
July 4 | Brad Green | Brad Green | ||||||||||||||
July 11 | Brad Green | Brad Green | ||||||||||||||
July 18 | Brad Green | Brad Green | ||||||||||||||
July 25 | Brad Green | Brad Green | ||||||||||||||
August 1 | Brad Green | Brad Green | ||||||||||||||
August 8 | Brad Green | Brad Green | ||||||||||||||
August 15 | Brad Green | Brad Green | ||||||||||||||
August 22 | Barry Simmons | James Hutton | ||||||||||||||
August 29 | Brad Green | Brad Green | ||||||||||||||
September 5 |
unavailable |
Brad Green |
unavailable |
Brad Green | ||||||||||||
September 12 | Brad Green | Brad Green | ||||||||||||||
September 19 | Brad Green | Brad Green | ||||||||||||||
September 26 |
unavailable |
Brad Green | Brad Green | |||||||||||||
October 3 | Brad Green | Brad Green | ||||||||||||||
October 10 | Brad Green | Brad Green | ||||||||||||||
October 17 | Brad Green | Brad Green | ||||||||||||||
October 24 | David Snyder | James Hutton | ||||||||||||||
October 31 | Brad Green | Brad Green | ||||||||||||||
November 7 | Brad Green | Brad Green | ||||||||||||||
November 14 | Brad Green | Brad Green | ||||||||||||||
November 21 | Brad Green | Brad Green | ||||||||||||||
November 28 | Brad Green | Brad Green | ||||||||||||||
December 5 | Brad Green | Brad Green | ||||||||||||||
December 12 | Barry Simmons | Charles Hatcher | ||||||||||||||
December 19 | Brad Green | Brad Green | ||||||||||||||
December 26 |
Services cancelled due to inclement weather |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
||||||||||||
January 4 |
Unavailable due to technical difficulties |
Brad Green |
Unavailable due to technical difficulties |
Brad Green | ||||||||||||
January 11 | Brad Green | Brad Green | ||||||||||||||
January 18 | Brad Green | Brad Green | ||||||||||||||
January 25 | Brad Green | Brad Green | ||||||||||||||
February 1 |
Brad Green | Brad Green | ||||||||||||||
February 8 | Brad Green | Brad Green | ||||||||||||||
February 15 | Brad Green | Brad Green | ||||||||||||||
February 22 | Brad Green | Brad Green | ||||||||||||||
March 1 | Brad Green | Brad Green | ||||||||||||||
March 8 | Brad Green | Brad Green | ||||||||||||||
March 15 | Brad Green | Brad Green | ||||||||||||||
March 22 | Brad Green |
Leave Peaceably With All Men (Part 2) (Apologies for the poor audio) |
Brad Green | |||||||||||||
March 29 | Brad Green | Brad Green | ||||||||||||||
Gospel Meeting with Michael HatcherApril 5th - 8th, 2009 Peter's View of The Gospel
|
||||||||||||||||
April 12 | Brad Green | Brad Green | ||||||||||||||
April 19 | Brad Green | Brad Green | ||||||||||||||
April 26 | Brad Green | Brad Green | ||||||||||||||
May 3 | Brad Green | Brad Green | ||||||||||||||
May 10 | Unavailable due to technical difficulties | Brad Green | Brad Green | |||||||||||||
May 17 | Brad Green | Brad Green | ||||||||||||||
May 24 | Brad Green | Brad Green | ||||||||||||||
May 31 | Brad Green | Brad Green | ||||||||||||||
June 7 | Christian Evidences | Jay Caldwell | 20090607p | Brian Carver | ||||||||||||
June 14 | How To Be Happy | Brad Green | The Most Controversial Verse In The Bible | Brad Green | ||||||||||||
June 21 | Why Attendance Is Important | Brad Green | Who Are The 144,000? | Brad Green | ||||||||||||
June 28 | Faith Cometh By Hearing | Brad Green | Always Set The Lord Before You | Brad Green | ||||||||||||
July 5 | Whosoever Shall Call Upon The Name of The Lord Shall Be Saved | Brad Green | Freedom | Brad Green | ||||||||||||
Jyly 12 | The Birth Of Jesus | Brad Green | Beware Lest You Fall From Your Own Steadfastness | Brad Green | ||||||||||||
July 19 | The Childhood of Jesus | Brad Green | The Biblical Pattern | Brad Green | ||||||||||||
July 26 | The Preparation of The Ministry of Jesus | Brad Green | Psalm 17 | Brad Green | ||||||||||||
August 2 | The Proclamation of The Ministry of Jesus | Brad Green | Walking In The Fear of The Lord | Brad Green | ||||||||||||
August 9 | The Preaching Ministry of Jesus | Brad Green | There Remaineth a Rest For The People of God | Brad Green | ||||||||||||
August 16 | The Last Week of Jesus' Life Before His Crucifiction | Brad Green | Can I Be A "Witness" For Christ? | Brad Green | ||||||||||||
August 23 | Jesus' Last Passover | Brad Green | What I Love About Sunday | Brad Green | ||||||||||||
August 30 | The Death and Burial of Jesus | Brad Green | Psalm 18 | Brad Green | ||||||||||||
September 6 | The Kingdom of God in Prophecy | Keith Keever | Political Correctness | Brian Carver | ||||||||||||
September 13 | The Resurrection and Ascension of Jesus | Brad Green | Our Second Year | Brad Green | ||||||||||||
September 20 | Jesus: What Is He Doing Now? | Brad Green | Rightly Dividing The Word of Truth | Brad Green | ||||||||||||
September 27 | When Jesus Returns | Brad Green | Psalm 19 | Brad Green | ||||||||||||
October 4 | 20091004 | Brad Green | To Christ Be Loyal And Be True | Brad Green | ||||||||||||
One Day Gospel Meeting with Kent BaileySunday, October 11, 2009
|
||||||||||||||||
October 18 | Am I My Brothers Keeper? | Brad Green | The Parable Of The Mustard Seed | Brad Green | ||||||||||||
October 25 | The Home And The Church: Partners For Christ | Brad Green | Psalm 19:7-11 | Brad Green | ||||||||||||
November 1 | Let This Mind Be In You | Brad Green | A Lively Hope | Brad Green | ||||||||||||
November 8 | A Cloud Of Witnesses | Brad Green | Discerning Between Good And Evil | Brad Green | ||||||||||||
November 15 | Justification | Brad Green | The 2012 Prophecy | Brad Green | ||||||||||||
November 22 | Thanksgiving | Brad Green | Gratitude | Brad Green | ||||||||||||
November 29 | The Great Commisison | Brad Green | Psalm 20 | Brad Green | ||||||||||||
December 6 | The Beam In Thine Own Eye | Brad Green | The Blessing of Law | Brad Green | ||||||||||||
December 13 | Great Is Thy Faithfulness | Brad Green | Are You Too Narrow Minded? | Brad Green | ||||||||||||
December 20 | Resolute | Brad Green | Understanding The New Testament Church | Brad Green | ||||||||||||
December 27 | Traditions | Keith Keever | Doing Good | Barry Simmons |
Date | AM Lesson | Speaker | PM Lesson |
Speaker |
September 9 | Brian Carver | Brian Carver | ||
September 16 |
not available |
Brad Green |
The Small Congregation--Taking Advantage of A Unique Opportunity |
Brad Green |
September 23 |
Brad Green |
Brad Green |
||
September 30 | Encouraging Ourselves (Part 1 of 2) |
Brad Green |
Encouraging Ourselves (Part 2 of 2) |
Brad Green |
October 7 | Keeping Focused (Part 1 of 2) | Brad Green | Keeping Focused (Part 2 of 2) | Brad Green |
October 14 | Evangelism (Part 1 of 2) | Brad Green | Evangelism (Part 2 of 2) | Brad Green |
October 21 | Authority | Keith Keever | What Time Is It? | Keith Keever |
October 28 | Edification | Brad Green | Christian Graces: Introduction | Brad Green |
November 4 | Benevolence | Brad Green | Christian Graces: Faith | Brad Green |
November 11 | Giving Thanks | Brad Green | Christian Graces: Virtue | Brad Green |
November 18 | What Do You Love | Brad Green | Christian Graces: Knowledge | Brad Green |
November 25 | Sweet Fellowship | Brad Green | Christian Graces: Temperance | Brad Green |
December 2 | I'll Be a Friend To Jesus | Brad Green | Christian Graces: Patience | Brad Green |
December 9 | Singing | Brad Green | Christian Graces: Godliness | Brad Green |
December 16 | Hannah's Influence | Keith Keever | A Few Simple Truths | Keith Keever |
December 23 | The Body of Christ | Brad Green | Speak, LORD, for Thy Servant Heareth | Brad Green |
December 30 | What Constitutes A Strong Congregation | Brad Green | All Things New | Brad Green |
©2012 Knox County Church of Christ, 130 Mabry Hood Road, Suite 102, Knoxville, TN 37922