|
Click here for a |
of Sunday Services |
| Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| September 2007 | N/A* | 9th | 16th | 23rd | 30th |
|
October 2007 |
7th | 14th | 21st | 28th | |
|
November 2007 |
4th | 11th | 18th | 25th | |
| December 2007 | 2nd | 9th | 16th | 23rd | 30th |
| January 2008 | 6th | 13th | 20th | 27th | |
| February 2008 | 3rd | 10th | 17th | 24th | |
| March 2008 | 2nd | 9th | 16th | 23rd | 30th |
| April 2008 | 6th | 13th | 20th | 27th | |
| May 2008 | 4th | 11th | 18th | 25th | |
| June 2008 | 1st | 8th | 15th | 22nd | 29th |
| July 2008 | 6th | 13th | 20th | 27th | |
| August 2008 | 3rd | 10th | 17th | 24th | 31st |
| September 2008 | 7th | 14th | 21st | 28th | |
| October 2008 | 5th | 12th | 19th | 26th | |
| November 2008 | 2nd | 9th | 16th | 23rd | 30th |
| December 2008 | 7th | 14th | 21st | 28th | |
| January 2009 | 4th | 11th | 18th | 25th | |
| February 2009 | 1st | 8th | 15th | 22nd | |
| March 2009 | 1st | 8th | 15th | 22nd | 29th |
| April 2009 | 5th | 12th | 19th | 26th | |
| May 2009 | 3rd | 10th | 17th | 24th | 31st |
| June 2009 | 7th | 14th | 21st | 28th | |
| July 2009 | 5th | 12th | 19th | 26th | |
| August 2009 | 2nd | 9th | 16th | 23rd | 30th |
| September 2009 | 6th | 13th | 20th | 27th | |
| October 2009 | 4th | 11th | 18th | 25th | |
| November 2009 | 1st | 8th | 15th | 22nd | 29th |
| December 2009 | 6th | 13th | 20th | 27th | |
| January 2010 | 3rd | 10th | 17th | 24th |
*Our Congregations first assembly was on September 9th, 2007, so there was no bulletin for September 2nd.
©2009 Knox County Church of Christ, 130 Mabry Hood Road, Suite 102, Knoxville, TN 37922